| Average Listing Price | $184,010 |
| Average Price Per Sqft. | $89 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 64083 | $155,485 | $98 |
| Keyword | Avg Price | Price/Sf |
| Basement | $207,697 | $96 |
| Pool | $208,053 | $94 |
| Golf Course | $314,478 | $0 |
| Tennis Court | $236,806 | $94 |
| Ranch | $166,712 | $0 |
| Custom Built | $247,608 | $0 |
| Cul De Sac | $186,882 | $0 |
| Foreclosure | $219,857 | $0 |
| Price Reduced | $180,999 | $0 |
| Gated | $134,625 | $0 |
| Short Sale | $193,000 | $0 |
| Golf Course View | $368,300 | $0 |
| Waterfront | $238,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jeff Sumler |
![]() Reece & Nichols Town Center |
| 11500 Granada Leawood, Missouri 66211 |
||
|
email: jeff.sumler@reeceandnichols.com Direct: 816-510-3655 Office : 913-266-5540 |
Loading Data. Please wait.